
Details:
Brand | Kingspan Jindal |
Max Withstanding Temperature | -90 to 110 oC |
Density | 40+/- 2kg/m3 |
Tensile Strength | 3.7 kg/cm2 |
Adhesion Strength | 2.9 kg/cm |
Fire Resistance | Less Than 125mm |
Comprehensive strength | 2.1 kg/m2 |
U Value | 0.36, 0.26, 0.21, 0.19, 0.14, 0.11 w/m2k |
Water Vapor permeability | 0.08 to 0.12 gms/hr m2 |
Bending strength | 4.0 kg/cm2 |
Closed call contents | 90-95% |
Available Thickness | 30, 40, 50, 60, 80,100, 120, 150, 200mm |
![]() |
RUDRA INFRA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |